| TOURS | |||||
| Auschwitz+ Salt Mine (in one day) | 58* | 45* | 42* | 36* | contact us |
| Auschwitz + Wadowice | 53* | 45* | 38* | 30* | contact us |
| Auschwitz |
41* | 33* | 27* | 24* | contact us |
| Wieliczka Salt Mine | 23* | 18* | 15* | 14* | contact us |
| Wadowice | 38* | 30* | 27* | 24* | contact us |
| Ojców National Park (Pieskowa skała) | 38* | 30* | 27* | 26* | contact us |
| Częstochowa | 76* | 61* | 48* | 40* | contact us |
| Zakopane (whole day trip) | 76* | 61* | 45* | 38* | contact us |
| Zywiec Beer Museum | 54* | 48* | 39* | 33* | contact us |
| *Price in Euro, Price per person. | |||||
The sightseeing prices include all vehicle, driver, fuel costs and any parking charges. An iced coolbox of complimentary mineral waters, fruit juices and sodas is also provided.
| Balice to Kraków | 23* | 35* | contact us |
| *Price in Euro, price for whole group per run. | |||
| Transfers between 11pm and 6am will be charged the night-time fare and an additional 25% per ride. | |||
| Pyrzowice to Kraków | 91* | 151* | contact us |
| *Price in Euro, price for whole group per run. | |||
| Transfers between 11pm and 6am will be charged the night-time fare and an additional 25% per ride. | |||
| Kraków to Zakopane | 121* | 181* | contact us |
| *Price in Euro, price for whole group per run. | |||
| Transfers between 11pm and 6am will be charged the night-time fare and an additional 25% per ride. | |||
Your driver will a wait our arrival the aiport information desk with a slgn bearing your name .If your fllght is delayed , the driver will be aware or this before he sets off to collect you driver you will be directed to the vehlcele and then you will be drver in comfort and safety to your destlnatlon. |
|||